2020 Ram ProMaster 1500 Van W/118

Stock Number: | 148674 |
VIN Number: | 3C6TRVNG0LE148674 |
Mileage: | 84,055 miles |
Efficiency: | 0 mpg city / 0 miles hwy |
Body Style: | 3-Door Low Roof 3.6-Liter 6-Cyclinder 6-Speed Automatic |
Exterior Color: | white |
Interior Color: | Grey |
Drivetrain: | Front-Wheel Drive |
Engine: | 3.6-L V-6 |
Transmission: | Automatic |
Price:
$17,995
View Details
2007 Honda Civic SI

Stock Number: | 700714 |
VIN Number: | 2HGFG21557H700714 |
Mileage: | 106,250 miles |
Efficiency: | 23 miles city / 32 miles hwy |
Body Style: | Coupe |
Exterior Color: | Black Sapphire Metallic |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.0-L I4 |
Transmission: | Manual |
Price:
$10,495
View Details
2011 Audi S5 Premium Plus

Stock Number: | 072231 |
VIN Number: | WAUCVAFR8BA072231 |
Mileage: | 116,205 miles |
Efficiency: | 16 miles city / 24 miles hwy |
Body Style: | Coupe All-Wheel Drive |
Exterior Color: | Pearl White |
Interior Color: | Black |
Drivetrain: | All-Wheel Drive |
Engine: | 4.2-L V-8 |
Transmission: | Automatic |
Price:
$9,495
View Details
2014 BMW 5-Series 535i

Stock Number: | 917283 |
VIN Number: | WBA5B1C52ED917273 |
Mileage: | 125,507 miles |
Efficiency: | 20 miles city / 30 miles hwy |
Body Style: | Sedan Rear-Wheel Drive |
Exterior Color: | Black Sapphire Metallic |
Interior Color: | Brown |
Drivetrain: | Rear-Wheel Drive |
Engine: | 3.0-L I6 |
Transmission: | Automatic |
Price:
$9,495
View Details
2015 Mercedes-Benz GLA-Class GLA250

Stock Number: | 168896 |
VIN Number: | WDCTG4EBXFJ168896 |
Mileage: | 110,225 miles |
Efficiency: | 24 miles city / 32 miles hwy |
Body Style: | crossover |
Exterior Color: | CHARCOAL |
Interior Color: | black |
Drivetrain: | All-Wheel Drive |
Engine: | Intercooled Turbo Premium Unleaded I-4 2.0 L/121 |
Transmission: | Automatic |
Price:
$8,995
View Details
2011 Honda CR-Z EX

Stock Number: | 013441 |
VIN Number: | Jhmzf1d65bs013441 |
Mileage: | 102,128 miles |
Efficiency: | 35 miles city / 39 miles hwy |
Body Style: | Hatchback |
Exterior Color: | Titanium Silver Metallic |
Interior Color: | Grey |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.5-L |
Transmission: | Automatic |
Price:
$8,995
View Details
2013 Volkswagen Passat SE

Stock Number: | 087645 |
VIN Number: | 1VWBH7A30DC087645 |
Mileage: | 107,258 miles |
Efficiency: | 22 miles city / 31 miles hwy |
Body Style: | 2.5-Liter |
Exterior Color: | Silver |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.5-L I5 |
Transmission: | Automatic |
Price:
$7,495
View Details
2013 Audi A4

Stock Number: | 143629 |
VIN Number: | WAUFFAFL8DA143629 |
Mileage: | 118,519 miles |
Efficiency: | 24 miles city / 31 miles hwy |
Body Style: | Sedan |
Exterior Color: | white |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | Flexible Fuel E85 |
Transmission: | Automatic |
Price:
$7,295
View Details
2013 Ford Edge Limited

Stock Number: | A31828 |
VIN Number: | 2FMDK3KC3DBA31828 |
Mileage: | 136,423 miles |
Efficiency: | 18 miles city / 25 miles hwy |
Body Style: | Suv |
Exterior Color: | BROWN-CHARCOAL |
Interior Color: | Grey |
Drivetrain: | All-Wheel Drive |
Engine: | 3.5-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$6,995
View Details
2015 Honda Fit EX

Stock Number: | 766706 |
VIN Number: | 3HGGK5H80FM766706 |
Mileage: | 123,264 miles |
Efficiency: | 32 miles city / 38 miles hwy |
Body Style: | Hatchback |
Exterior Color: | Speed Yellow |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.5-L L-4 SOHC 16V |
Transmission: | CVT |
Price:
Call
View Details
Contact Iauto Inc
1206 Grimmett Drive
Shreveport, LA 71107
Phone: 318-294-6321
View Map
Print Listing
Recently Viewed Vehicles

151,483 miles | $8,995
Copyright © Iauto Inc
Car Dealer Websites provided by Motorcar Marketing
