2020 Ram ProMaster 1500 Van W/118

Stock Number: | 148674 |
VIN Number: | 3C6TRVNG0LE148674 |
Mileage: | 84,055 miles |
Efficiency: | 0 mpg city / 0 miles hwy |
Body Style: | 3-Door Low Roof 3.6-Liter 6-Cyclinder 6-Speed Automatic |
Exterior Color: | white |
Interior Color: | Grey |
Drivetrain: | Front-Wheel Drive |
Engine: | 3.6-L V-6 |
Transmission: | Automatic |
Price:
$17,995
View Details
2016 Ford F-150 XLT

Stock Number: | D49698 |
VIN Number: | 1FTEW1EG3GKD49698 |
Mileage: | 151,483 miles |
Efficiency: | 18 miles city / 23 miles hwy |
Body Style: | SuperCrew 5.5-Foot Bed 4WD |
Exterior Color: | Black Sapphire Metallic |
Interior Color: | Black |
Drivetrain: | Four-Wheel Drive |
Engine: | 3.5-L V-6 |
Transmission: | Automatic |
Price:
$16,495
View Details
2016 Chevrolet Suburban SLT

Stock Number: | 285342 |
VIN Number: | 1GNSCHKCXGR285342 |
Mileage: | 153,200 miles |
Efficiency: | 16 miles city / 23 miles hwy |
Body Style: | 2WD |
Exterior Color: | Black Sapphire Metallic |
Interior Color: | Black |
Drivetrain: | Rear-Wheel Drive |
Engine: | 5.3-L V-8 OHV 16V |
Transmission: | Automatic |
Price:
$13,995
View Details
2011 Toyota Tundra Tundra-Grade

Stock Number: | 029363 |
VIN Number: | 5TFRM5F1XBX029363 |
Mileage: | 151,790 miles |
Efficiency: | 15 miles city / 20 miles hwy |
Body Style: | Double Cab 2WD 4.6-Liter |
Exterior Color: | Pearl White |
Interior Color: | Grey |
Drivetrain: | Rear-Wheel Drive |
Engine: | 4.6-L V-8 |
Transmission: | Automatic |
Price:
$12,995
View Details
2015 Ram 1500 SLT

Stock Number: | 629992 |
VIN Number: | 1C6RR6LT7FS629992 |
Mileage: | 170,560 miles |
Efficiency: | 16 miles city / 23 miles hwy |
Body Style: | Pickup |
Exterior Color: | Titanium Silver Metallic |
Interior Color: | Grey |
Drivetrain: | 2WD |
Engine: | 5.7-L V-8 OHV 16V |
Transmission: | Automatic |
Price:
$12,995
View Details
2007 Honda Civic SI

Stock Number: | 700714 |
VIN Number: | 2HGFG21557H700714 |
Mileage: | 106,250 miles |
Efficiency: | 23 miles city / 32 miles hwy |
Body Style: | Coupe |
Exterior Color: | Black Sapphire Metallic |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.0-L I4 |
Transmission: | Manual |
Price:
$10,495
View Details
2011 Audi S5 Premium Plus

Stock Number: | 072231 |
VIN Number: | WAUCVAFR8BA072231 |
Mileage: | 116,205 miles |
Efficiency: | 16 miles city / 24 miles hwy |
Body Style: | Coupe All-Wheel Drive |
Exterior Color: | Pearl White |
Interior Color: | Black |
Drivetrain: | All-Wheel Drive |
Engine: | 4.2-L V-8 |
Transmission: | Automatic |
Price:
$9,495
View Details
2014 BMW 5-Series 535i

Stock Number: | 917283 |
VIN Number: | WBA5B1C52ED917273 |
Mileage: | 125,507 miles |
Efficiency: | 20 miles city / 30 miles hwy |
Body Style: | Sedan Rear-Wheel Drive |
Exterior Color: | Black Sapphire Metallic |
Interior Color: | Brown |
Drivetrain: | Rear-Wheel Drive |
Engine: | 3.0-L I6 |
Transmission: | Automatic |
Price:
$9,495
View Details
2015 Mercedes-Benz GLA-Class GLA250

Stock Number: | 168896 |
VIN Number: | WDCTG4EBXFJ168896 |
Mileage: | 110,225 miles |
Efficiency: | 24 miles city / 32 miles hwy |
Body Style: | crossover |
Exterior Color: | CHARCOAL |
Interior Color: | black |
Drivetrain: | All-Wheel Drive |
Engine: | Intercooled Turbo Premium Unleaded I-4 2.0 L/121 |
Transmission: | Automatic |
Price:
$8,995
View Details
2017 Chevrolet Malibu Premier

Stock Number: | 131815 |
VIN Number: | 1G1ZH5SX6HF131815 |
Mileage: | 151,483 miles |
Efficiency: | 22 miles city / 33 miles hwy |
Body Style: | Sedan |
Exterior Color: | Glacier White |
Interior Color: | Grey |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$8,995
View Details
Contact Iauto Inc
1206 Grimmett Drive
Shreveport, LA 71107
Phone: 318-294-6321
View Map
Print Listing
Recently Viewed Vehicles

151,483 miles | $8,995
Copyright © Iauto Inc
Car Dealer Websites provided by Motorcar Marketing
