2011 Audi S5 Premium Plus

Stock Number: | 072231 |
VIN Number: | WAUCVAFR8BA072231 |
Mileage: | 116,205 miles |
Efficiency: | 16 miles city / 24 miles hwy |
Body Style: | Coupe All-Wheel Drive |
Exterior Color: | Pearl White |
Interior Color: | Black |
Drivetrain: | All-Wheel Drive |
Engine: | 4.2-L V-8 |
Transmission: | Automatic |
Price:
$9,495
View Details
2014 BMW 5-Series 535i

Stock Number: | 917283 |
VIN Number: | WBA5B1C52ED917273 |
Mileage: | 125,507 miles |
Efficiency: | 20 miles city / 30 miles hwy |
Body Style: | Sedan Rear-Wheel Drive |
Exterior Color: | Black Sapphire Metallic |
Interior Color: | Brown |
Drivetrain: | Rear-Wheel Drive |
Engine: | 3.0-L I6 |
Transmission: | Automatic |
Price:
$9,495
View Details
2015 Mercedes-Benz GLA-Class GLA250

Stock Number: | 168896 |
VIN Number: | WDCTG4EBXFJ168896 |
Mileage: | 110,225 miles |
Efficiency: | 24 miles city / 32 miles hwy |
Body Style: | crossover |
Exterior Color: | CHARCOAL |
Interior Color: | black |
Drivetrain: | All-Wheel Drive |
Engine: | Intercooled Turbo Premium Unleaded I-4 2.0 L/121 |
Transmission: | Automatic |
Price:
$8,995
View Details
2017 Chevrolet Malibu Premier

Stock Number: | 131815 |
VIN Number: | 1G1ZH5SX6HF131815 |
Mileage: | 151,483 miles |
Efficiency: | 22 miles city / 33 miles hwy |
Body Style: | Sedan |
Exterior Color: | Glacier White |
Interior Color: | Grey |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$8,995
View Details
2015 Ford Explorer Limited

Stock Number: | B39292 |
VIN Number: | 1fm5k7f86fgb39292 |
Mileage: | 162,355 miles |
Efficiency: | 17 miles city / 23 miles hwy |
Body Style: | Suv |
Exterior Color: | CHARCOAL |
Interior Color: | Black |
Drivetrain: | Four-Wheel Drive |
Engine: | 3.5-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$8,995
View Details
2011 Honda CR-Z EX

Stock Number: | 013441 |
VIN Number: | Jhmzf1d65bs013441 |
Mileage: | 102,128 miles |
Efficiency: | 35 miles city / 39 miles hwy |
Body Style: | Hatchback |
Exterior Color: | Titanium Silver Metallic |
Interior Color: | Grey |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.5-L |
Transmission: | Automatic |
Price:
$8,995
View Details
2011 Toyota Sienna XLE

Stock Number: | 149002 |
VIN Number: | 5TDYK3DC8BS149002 |
Mileage: | 166,257 miles |
Efficiency: | 18 miles city / 24 miles hwy |
Body Style: | V-6 |
Exterior Color: | Champagne Silver Metallic |
Interior Color: | Tan |
Drivetrain: | Front-Wheel Drive |
Engine: | 3.5-L V-6 |
Transmission: | Automatic |
Price:
$8,495
View Details
2005 Jeep Wrangler X

Stock Number: | 302733 |
VIN Number: | 1J4FA39S95P302733 |
Mileage: | 155,241 miles |
Efficiency: | 14 miles city / 18 miles hwy |
Body Style: | Suv |
Exterior Color: | Black |
Interior Color: | Black |
Drivetrain: | Four-Wheel Drive |
Engine: | 4.0-L L-6 OHV 12V |
Transmission: | Manual |
Price:
$7,995
View Details
2013 Volkswagen Passat SE

Stock Number: | 087645 |
VIN Number: | 1VWBH7A30DC087645 |
Mileage: | 107,258 miles |
Efficiency: | 22 miles city / 31 miles hwy |
Body Style: | 2.5-Liter |
Exterior Color: | Silver |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.5-L I5 |
Transmission: | Automatic |
Price:
$7,495
View Details
2013 Audi A4

Stock Number: | 143629 |
VIN Number: | WAUFFAFL8DA143629 |
Mileage: | 118,519 miles |
Efficiency: | 24 miles city / 31 miles hwy |
Body Style: | Sedan |
Exterior Color: | white |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | Flexible Fuel E85 |
Transmission: | Automatic |
Price:
$7,295
View Details
Contact Iauto Inc
1206 Grimmett Drive
Shreveport, LA 71107
Phone: 318-294-6321
View Map
Print Listing
Copyright © Iauto Inc
Car Dealer Websites provided by Motorcar Marketing
