2011 Audi S5 Premium Plus

Stock Number: | 072231 |
VIN Number: | WAUCVAFR8BA072231 |
Mileage: | 116,205 miles |
Efficiency: | 16 miles city / 24 miles hwy |
Body Style: | Coupe All-Wheel Drive |
Exterior Color: | Pearl White |
Interior Color: | Black |
Drivetrain: | All-Wheel Drive |
Engine: | 4.2-L V-8 |
Transmission: | Automatic |
Price:
$9,495
View Details
2013 Audi A4

Stock Number: | 143629 |
VIN Number: | WAUFFAFL8DA143629 |
Mileage: | 118,519 miles |
Efficiency: | 24 miles city / 31 miles hwy |
Body Style: | Sedan |
Exterior Color: | white |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | Flexible Fuel E85 |
Transmission: | Automatic |
Price:
$7,295
View Details
Contact Iauto Inc
1206 Grimmett Drive
Shreveport, LA 71107
Phone: 318-294-6321
View Map
Print Listing
Copyright © Iauto Inc
Car Dealer Websites provided by Motorcar Marketing
